Madhur Day Jodi Chart and Records

Madhur Day Jodi Chart Record 2025

Madhur Day is one of the most famous Satta Matka markets. This chart helps players see old results and make smart guesses. It shows how numbers repeat and market trends over time.

What is Madhur Day Jodi Chart?

It is a daily record showing which jodi appeared. For example, if today's result is 47, it will appear in the chart. Players observe patterns to improve their prediction.

Importance

Sample Chart

DateJodiTime
10 Oct 20254701:00 PM
11 Oct 20258201:00 PM
12 Oct 20252901:00 PM
Pro Tip: Always check trusted Matka sites for accurate data.

📡 Satta Matka Fastest Live Results

MADHUR DAY
⏳ 148-37-188

Madhur Day Jodi Chart
MonTueWedThuFriSatSun
22 50 44 63 02 56 45
28 40 45 76 71 75 **
79 59 23 94 73 07 81
78 27 13 12 ** 09 76
10 51 15 47 55 51 39
80 71 80 58 70 80 40
21 98 27 13 04 70 13
88 91 99 56 08 51 91
58 87 99 82 ** 62 76
34 48 55 94 25 07 12
05 73 09 03 43 94 45
45 94 26 10 95 92 82
59 25 43 43 83 88 44
40 18 25 82 60 29 60
11 55 24 08 34 61 92
69 68 65 07 95 50 08
78 36 07 79 54 12 21
29 96 87 81 48 21 18
28 21 02 87 57 76 58
42 42 62 90 08 97 19
31 99 85 81 13 17 80
23 29 94 70 56 66 88
86 77 71 71 39 86 84
74 03 23 80 68 ** **
99 61 37 33 11 57 53
93 29 80 15 59 88 62
80 16 77 81 38 55 37
75 17 69 68 59 59 40
01 13 92 92 61 40 27
07 23 82 33 64 37 37
06 82 06 28 92 61 31
91 41 93 75 95 60 75
19 98 ** 60 21 05 36
45 33 14 62 19 11 **
41 20 11 16 49 40 35
49 07 55 94 00 62 10
13 88 10 93 07 36 02
93 00 80 53 87 29 **
23 14 85 21 12 96 47
57 12 48 26 25 52 09
43 09 91 38 15 54 68
91 86 09 51 01 30 14
33 30 37 28 08 97 28
59 02 08 22 64 99 00
56 13 45 02 13 04 05
79 96 44 33 64 61 84
66 51 59 09 08 74 87
78 44 78 79 36 21 89
87 97 56 56 39 32 25
61 07 23 05 85 00 33
43 79 20 79 19 76 74
51 34 69 13 22 13 95
10 12 99 81 22 02 93
26 92 36 56 85 44 89
25 49 52 59 29 ** **
41 08 32 26 13 85 76
25 85 81 48 09 52 11
65 87 41 39 03 08 75
40 88 12 42 41 52 52
52 16 91 91 91 66 39
42 58 84 76 15 21 34
26 58 98 37 06 80 81
83 71 77 ** 06 94 20
51 20 26 73 74 89 57
91 41 72 02 09 20 60
10 20 40 25 88 79 97
70 98 32 97 89 49 87
80 11 94 04 91 10 07
35 03 40 34 17 73 66
11 37 98 42 50 49 63
85 55 33 51 36 71 99
73 13 96 84 41 89 71
51 28 51 72 73 02 28
23 72 66 83 48 54 88
90 93 99 64 42 96 17
65 72 42 13 29 92 57
27 80 13 17 45 40 49
95 49 18 93 96 47 56
93 84 64 32 90 73 39
04 64 63 51 21 26 19
37 86 86 64 74 18 03
97 26 64 83 60 60 22
35 01 79 44 42 55 85
16 38 98 ** 06 42 04
97 46 52 97 95 96 36
02 37 48 19 11 74 75
49 10 43 62 34 11 99
79 47 45 00 85 28 67
73 47 06 03 40 46 54
20 58 87 78 08 76 79
66 30 50 81 71 23 03
21 99 95 13 71 77 17
93 61 47 06 52 48 00
52 90 65 84 ** ** **
** ** ** ** ** ** **
49 16 55 63 60 13 54
32 61 77 68 16 65 19
00 44 37 42 28 01 36
50 75 49 89 75 72 57
46 72 24 20 92 51 17
00 12 43 43 82 34 83
92 53 26 13 84 06 87
40 38 94 59 71 97 06
70 77 09 48 95 50 49
72 26 76 17 46 88 41
70 40 30 42 03 60 15
86 44 15 51 53 00 **
71 13 38 12 64 35 81
94 82 37 33 66 75 75
08 77 42 70 10 68 78
73 97 48 41 96 19 81
51 90 26 66 88 53 11
79 40 65 85 81 40 64
11 ** 72 11 07 05 19
22 88 92 98 27 69 **
** ** ** ** ** ** **
65 42 79 59 87 33 56
20 04 21 89 20 71 60
39 18 23 06 83 61 47
51 76 31 42 86 00 49
99 19 10 37 30 61 95
28 32 78 17 34 72 81
51 04 52 46 42 68 72
66 51 23 60 10 50 54
05 83 52 54 00 43 56
36 11 53 87 84 23 25
56 14 14 96 19 61 80
30 50 01 41 07 49 12
24 16 31 38 22 67 97
00 97 07 02 76 00 35
68 24 35 69 09 43 28
47 80 34 08 28 59 46
05 90 84 89 50 23 13
92 98 24 44 69 ** **
18 03 01 30 66 40 **
73 44 62 06 00 36 65
26 83 83 47 76 11 46
37 85 29 26 86 24 48
02 67 14 72 07 72 40
20 81 69 72 23 83 87
38 77 80 83 83 56 35
20 12 65 97 19 06 51
08 72 12 88 14 09 88
51 52 69 87 31 13 18
94 39 35 79 71 25 76
61 91 43 13 64 91 **
** ** ** ** ** ** **
75 50 38 75 37 50 90
81 77 33 50 95 13 46
22 40 07 11 70 79 69
41 81 13 09 52 05 61
53 82 82 68 76 86 10
97 90 85 53 10 51 97
38 97 48 05 76 46 73
82 35 34 54 32 88 26
56 91 67 42 44 77 47
28 11 01 59 95 70 32
70 ** 88 19 33 09 35
75 55 98 37 53 61 57
19 84 59 89 07 76 60
42 69 17 19 03 14 58
98 55 34 07 01 93 28
21 02 54 77 41 51 50
17 42 41 84 60 68 89
78 87 14 44 81 06 42
54 83 31 63 18 95 **
** 08 66 88 21 96 11
37 72 55 05 56 34 74
96 02 76 52 28 28 70
49 11 26 81 56 13 85
21 94 51 33 77 46 94
95 91 20 10 87 17 10
34 10 83 86 77 73 97
46 89 34 17 97 58 03
77 09 95 19 16 86 45
69 30 87 80 64 19 18
76 88 83 70 39 74 01
47 35 83 41 48 55 87
32 09 32 11 48 84 49
93 69 46 93 45 63 03
72 58 00 60 79 20 67
08 74 17 64 12 31 30
53 29 70 64 19 44 19
63 50 58 69 06 55 96
81 22 16 48 94 04 27
33 76 73 60 07 82 **
09 73 28 76 24 38 **
07 44 41 10 60 76 06
48 71 54 00 89 41 43
83 47 96 10 29 99 59
56 57 19 37 14 13 99
40 19 90 08 47 27 53
79 53 51 82 42 93 99
72 51 24 51 08 08 18
21 58 32 97 44 92 37
91 45 24 54 74 21 70
43 14 68 63 07 84 **
** ** ** ** ** ** **
** 15 86 00 59 06 76
06 59 27 44 75 26 26
11 59 25 33 72 12 08
06 48 79 39 55 92 85
13 65 44 71 88 01 02
24 81 06 71 31 29 58
18 28 92 19 37 36 14
99 84 03 20 80 44 87
69 31 11 82 16 11 71
74 03 25 86 70 13 05
88 14 67 59 00 42 09
40 45 ** 90 59 63 16
69 94 00 15 88 23 15
44 91 68 91 90 46 81
95 79 08 96 74 40 56
57 75 47 71 16 37 46
88 35 76 59 43 11 89
02 44 11 54 52 68 52
76 17 37 45 ** 12 82
26 51 65 45 24 50 54
55 12 24 11 11 74 79
89 81 72 92 03 58 79
65 84 32 24 75 47 84
10 90 86 88 81 13 29
93 61 31 59 17 50 35
87 13 79 77 13 16 83
70 25 51 76 46 19 85
67 64 38 80 00 88 73
87 36 32 10 27 80 04
85 29 69 18 15 32 21
57 33 41 30 89 92 71
81 58 57 89 48 56 43
57 35 60 07 52 86 28
93 46 76 49 02 40 17
00 23 95 13 16 84 **
36 86 37 21 98 56 06
68 90 55 04 75 55 92
02 46 02 73 48 56 55
27 26 00 55 94 22 31
40 64 66 55 36 05 35
** 89 25 27 02 11 63
10 88 94 08 63 94 43
31 36 79 70 47 24 03
03 40 45 04 31 41 85
42 91 89 63 90 03 67
23 20 06 91 04 40 46
67 82 60 23 26 40 84
75 83 19 66 87 35 89
75 11 27 25 39 00 40
55 42 12 41 55 47 **
** ** ** ** ** ** **
15 53 21 44 74 24 27
82 32 23 72 08 48 96
59 89 76 15 12 56 53
09 79 26 15 79 99 16
88 94 66 03 65 53 81
54 53 99 95 23 47 89
13 04 58 54 23 13 34
33 31 11 29 61 00 11
48 ** 73 85 94 97 92
90 15 98 90 67 51 14
32 77 93 89 38 32 37
19 27 79 24 82 05 28
03 00 23 ** 63 77 66
78 70 88 84 56 91 74
67 95 14 00 88 20 61
91 00 45 65 65 15 42
84 97 77 59 56 36 **
69 82 58 89 17 30 84
02 68 ** 13 99 75 17
80 55 52 24 09 13 24
35 25 32 48 37 60 29
35 72 53 65 04 02 27
04 40 49 52 08 80 24
86 61 17 95 69 93 97
76 03 35 34 02 ** 93
29 03 10 71 28 77 65
60 13 39 17 12 42 42
33 12 33 53 04 16 41
34 86 32 08 42 30 56
07 02 35 19 80 09 12
96 64 39 81 24 28 54
70 79 42 97 39 32 15
27 21 07 30 31 95 73
15 37 89 41 63 39 86
91 95 22 62 22 79 28
46 37 46 99 80 84 08
29 17 03 67 25 40 61
98 61 68 88 99 67 09
89 52 52 82 97 42 78
79 61 23 20 88 51 51
73 66 15 10 12 43 69
22 ** 10 69 67 23 67
96 94 66 00 93 02 59
27 40 82 54 43 46 20
92 89 17 17 85 79 88
31 77 53 58 93 71 03
05 60 59 92 97 22 29
01 93 08 42 14 67 54
15 14 21 86 13 56 13
06 42 28 58 48 69 24
06 93 54 91 59 24 23
06 02 41 48 02 80 46
04 64 60 26 35 85 70
43 68 07 37 ** ** **
** ** ** ** ** ** **
71 11 24 74 86 78 91
23 88 07 49 45 70 90
49 56 22 91 81 44 20
22 67 68 72 81 12 86
98 50 95 08 03 95 95
15 05 45 21 20 82 11
93 82 44 69 60 29 64
75 73 88 95 01 21 76
12 85 16 23 42 01 38
01 30 91 97 ** 40 48
14 32 14 47 66 83 10
88 27 21 24 59 09 27
72 63 10 08 24 81 35
31 80 17 49 42 88 86
34 44 30 05 88 02 64
34 10 62 59 19 98 66
80 16 69 32 94 56 44
11 65 80 16 13 73 54
** 91 41 03 09 93 07
50 71 77 94 87 77 80
13 52 47 23 32 68 64
94 19 10 23 92 86 39
02 25 68 16 00 24 74
94 45 38 42 87 19 51
71 21 08 97 46 44 08
72 47 09 86 67 65 07
65 79 12 21 06 77 51
11 31 82 82 51 46 85
87 82 12 32 91 42 14
35 34 99 73 21 32 71
19 01 02 76 04 60 48
90 70 69 08 82 81 62
27 23 42 99 68 97 79
00 36 26 48 05 08 27
42 10 51 30 60 93 24
53 58 03 81 81 63 80
10 65 04 23 73 28 23
38 26 04 97 41 38 06
60 84 48 ** 48 97 71
24 05 91 71 32 74 99
75 66 93 57 40 32 04
49 92 20 77 70 52 22
51 40 15 73 99 96 36
22 73 77 01 50 80 62
08 13 00 86 05 04 89
69 83 31 58 28 74 81
81 90 67 69 53 77 57
37 09 94 93 55 62 90
59 37 32 99 69 62 **
** ** ** ** ** ** **
** ** 31 47 38 57 83
90 16 83 78 61 16 02
89 34 82 94 36 44 43
13 12 60 97 32 94 61
70 61 46 64 21 02 71
64 49 97 10 87 97 29
89 86 12 90 69 38 97
60 65 17 06 12 23 00
64 93 32 57 94 41 61
76 01 76 55 44 93 55
21 83 33 14 09 00 37
63 67 21 21 03 28 **
39 29 26 54 17 71 80
92 74 74 15 57 00 83
95 84 89 89 71 12 59
19 05 29 26 61 38 75
92 59 66 25 64 00 72
91 46 72 42 17 29 77
17 29 60 48 ** 66 99
94 38 71 39 40 12 19
49 61 01 49 74 94 10
84 22 94 13 26 38 08
36 30 87 40 50 52 66
11 00 42 60 58 13 37
91 88 21 78 60 82 37
33 46 94 27 67 19 43
17 40 95 57 72 16 87
41 41 82 90 11 48 37
91 03 83 90 75 48 47
82 64 03 41 09 12 06
13 41 11 55 78 69 41
89 37 37 61 55 10 45
25 45 20 30 99 12 71
58 08 83 75 08 22 84
61 78 33 59 73 98 38
16 10 05 62 89 44 63
54 01 44 45 81 02 88
64 40 48 08 21 03 06
41 75 87 51 40 93 86
52 37 87 89 79 34 02
05 77 58 74 ** 79 **
96 72 10 58 64 90 10
57 08 13 82 77 23 69
21 92 06 69 04 62 41
84 58 36 88 64 80 25
06 69 62 13 01 39 91
86 12 15 99 07 75 77
90 94 57 38 40 31 66
93783255702230
77************
********302665
01123714766028
21747809367953
62795402033401
18361793585142
27379572445599
13551450003484
61595424854198
123752226761**
86999865582210
36159591784195
50583612072077
56327948233239
05359276224439
11184993329289
58494225190085
8347852760**42
388719289721**
**********2740
29426219716170
14833955186464
18331404788078
26914714334030
30074689789584
92966074056049
63052586187163
60385057537701
32404137******

Madhur Day afternoon pairs

The Madhur Day Jodi Chart stores afternoon pair records for Madhur Day. On DpbossZone.com this Jodi Chart sits with other day-session Indian Matka boards such as Milan Day and Rajdhani Day.

Day pairs are not night pairs

Madhur Day and Madhur Night share a name and not a table. This page stores the afternoon pair. The night pair is a later chart, even when both rows carry the same date.

Afternoon neighbours

Milan Day and Rajdhani Day are the other afternoon pair lists people open beside Madhur Day. Compare them as separate markets. Do not average the pairs into one number.

Madhur Day jodis are usually read against the Madhur Night Jodi Chart later the same date. Use this page to review published pairs only. No Madhur Day jodi on a Satta Matka Chart can promise the next open or close.

Madhur Day pair links

Open the Madhur Day Panel Chart for the other Madhur Day format, or the Madhur Night Jodi Chart for the linked session. More Jodi Chart pages for Indian Matka markets are listed below. Home: DpbossZone.com.

Madhur Day pairs here are published afternoon results, not a forecast.

Frequently Asked Questions

The Madhur Day Jodi Chart is a two-digit pair archive for the afternoon Madhur Day market. Madhur Day is often searched with Madhur Matka and Madhur morning spellings. This page lists published Madhur Day jodis as history, not as a live betting slip.

Each Madhur Day jodi is a two-digit pair taken from the published open and close ank. Scan the date column first, then the pair. Madhurmatka searches still belong on this same Madhur Day Jodi Chart.

This page is only the Madhur Day Jodi Chart. The matching three-digit table is the Madhur Day Panel Chart. Open that Panel Chart if you need patti or panna digits instead of the pair.

Madhur Day runs in the afternoon window. Madhur Night is the linked session and has its own jodi page. Do not mix Madhur Day pairs into the Madhur Night Jodi Chart; each board keeps a separate Matka Record.

Yes. Readers often open Milan Day Jodi Chart next because that market sits near Madhur Day in the daily list. Comparison is for history only. A past Madhur Day pair cannot lock the next result.

No. Live Madhur Day figures appear on the DpbossZone.com home board during the market window. This Jodi Chart is the longer pair record. Use both: live for today, this page for older Madhur Day jodis.

Yes. Madhur Day jodis, Dpboss-style lists and Old Matka Results on this page are published records. Matka stays a game of chance. Follow local law and treat every Madhur Day pair as history, not a guaranteed figure.

Related Keywords

dpboss * indian matka * satta matka * satta king * matka 420 * tara matka * satta * matka * OTC * Madhur Day jodi chart * Madhur Day result

This MADHUR DAY chart stays on DPBossZone.com. A matching live results board is on Madhur Matka.

DPBOSSZONE.COM | KALYAN MATKA | MAIN BAZAR | INDIAN MATKA | JODI CHART | PANEL CHART | LIVE RESULTS |