Milan Day is a popular Matka market. The chart keeps full details of daily results for smart analysis and prediction.
It is a list of all daily jodi numbers. For example, Monday's jodi 26 appears in the chart. Observing old numbers helps in smart guessing.
| Date | Jodi | Time |
|---|---|---|
| 10 Oct 2025 | 26 | 12:30 PM |
| 11 Oct 2025 | 48 | 12:30 PM |
| 12 Oct 2025 | 85 | 12:30 PM |
📡 Satta Matka Fastest Live Results
| Mon | Tue | Wed | Thu | Fri | Sat | |
| 00 | 41 | 29 | 78 | 25 | 35 | ** |
| ** | 81 | 71 | 04 | 65 | 70 | ** |
| 08 | 29 | 38 | 86 | 17 | 18 | ** |
| 03 | 27 | ** | 76 | 89 | 19 | ** |
| 82 | 40 | 62 | 57 | 02 | 05 | ** |
| 44 | 32 | 71 | 34 | 79 | 65 | ** |
| 17 | 38 | 31 | 12 | 17 | 13 | ** |
| 79 | 61 | 86 | 80 | 70 | 82 | ** |
| 27 | 69 | 22 | 78 | 73 | 13 | ** |
| 39 | 04 | 15 | 95 | 33 | 98 | ** |
| 02 | 15 | 77 | 68 | 21 | 79 | ** |
| ** | ** | ** | ** | ** | ** | ** |
| 79 | 22 | 05 | 81 | 99 | 06 | ** |
| 22 | 15 | 08 | 48 | 06 | 88 | ** |
| 80 | 79 | 26 | 64 | 95 | 54 | ** |
| 25 | 19 | 16 | 49 | 17 | 34 | ** |
| 40 | 44 | 12 | 55 | 95 | 69 | ** |
| 58 | 66 | 99 | 47 | 41 | 55 | ** |
| 94 | 93 | 14 | 54 | 71 | 35 | ** |
| 55 | 47 | 99 | 79 | 60 | 28 | ** |
| 44 | 29 | 24 | 13 | 39 | 69 | ** |
| 86 | 85 | 02 | 05 | 52 | 61 | ** |
| 95 | 53 | 18 | 09 | 53 | 06 | ** |
| 26 | 12 | 70 | 12 | 73 | 48 | ** |
| 77 | 44 | 09 | ** | 09 | 03 | ** |
| 88 | 48 | 49 | 44 | 07 | 49 | ** |
| 74 | 26 | 96 | 57 | 89 | 62 | ** |
| 60 | 67 | 51 | 19 | 71 | 94 | ** |
| 91 | 45 | 75 | 02 | 01 | 77 | ** |
| 26 | 47 | 17 | 98 | 80 | 29 | ** |
| 54 | 49 | ** | 61 | 65 | 35 | ** |
| 66 | 28 | 12 | 23 | 41 | 33 | ** |
| 88 | 66 | 30 | 38 | 14 | 42 | ** |
| 80 | 36 | 63 | 86 | 20 | 41 | ** |
| 27 | 57 | 30 | 03 | 45 | 59 | ** |
| 12 | 85 | 46 | 21 | 16 | 41 | ** |
| 69 | 64 | 51 | 71 | 72 | 83 | ** |
| 89 | 10 | 45 | 29 | 56 | 90 | ** |
| 72 | 68 | 29 | 28 | 31 | 93 | ** |
| 19 | 47 | 73 | 65 | 83 | 98 | ** |
| 41 | 67 | 58 | 41 | 23 | 74 | ** |
| 58 | 50 | 12 | 80 | 82 | 58 | ** |
| 99 | 74 | 09 | 76 | 83 | 42 | ** |
| 89 | 65 | 68 | 08 | 10 | 49 | ** |
| 82 | 00 | 47 | 70 | 02 | 81 | ** |
| 19 | 33 | 88 | 77 | 76 | 88 | ** |
| 57 | 02 | 23 | 18 | 12 | 73 | ** |
| 99 | 26 | 71 | 54 | 50 | 86 | ** |
| 71 | 89 | 03 | 32 | 43 | 12 | ** |
| 74 | 35 | 33 | 39 | 98 | 33 | ** |
| 81 | 42 | 30 | 96 | 07 | 02 | ** |
| 70 | 63 | 45 | 07 | 84 | 38 | ** |
| 89 | 43 | 90 | 83 | 36 | 66 | ** |
| 57 | ** | 11 | 46 | 55 | 92 | ** |
| ** | 71 | 70 | 87 | 98 | 15 | ** |
| 88 | 88 | 70 | 31 | 51 | 05 | ** |
| 52 | 72 | 80 | 31 | 39 | 94 | ** |
| 87 | 16 | 17 | 69 | 15 | 49 | ** |
| 50 | 80 | 11 | 62 | 78 | 43 | ** |
| 02 | 48 | 31 | 95 | 38 | 72 | ** |
| 30 | 55 | 12 | 18 | 01 | 54 | ** |
| 72 | 27 | 33 | 09 | 96 | 04 | ** |
| 82 | 99 | 51 | 63 | 11 | 86 | ** |
| 68 | 60 | 83 | 80 | 78 | 32 | ** |
| 82 | 56 | 29 | 14 | 92 | 04 | ** |
| 16 | 33 | 09 | 42 | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** |
| 39 | 15 | 49 | 46 | 06 | 89 | ** |
| 10 | 03 | 01 | 52 | 51 | 62 | ** |
| 23 | 49 | 55 | 99 | 70 | 39 | ** |
| 35 | 84 | 49 | 74 | 54 | 81 | ** |
| 53 | 43 | 23 | 58 | 58 | 44 | ** |
| 11 | 63 | 55 | 91 | 58 | 81 | ** |
| 15 | 72 | 26 | 96 | 16 | 55 | ** |
| 76 | 74 | 88 | 76 | 93 | 98 | ** |
| 19 | 56 | 81 | 17 | 02 | 96 | ** |
| 39 | 87 | 52 | 65 | ** | 02 | ** |
| 17 | 64 | 07 | 26 | 91 | 98 | ** |
| 98 | 30 | 62 | 13 | 17 | 01 | ** |
| 06 | 80 | 95 | 43 | 55 | 78 | ** |
| 63 | 51 | 15 | 41 | 71 | 40 | ** |
| 97 | 08 | 09 | 26 | 27 | 76 | ** |
| 76 | 73 | 78 | 99 | 71 | 71 | ** |
| 83 | 16 | 59 | 08 | 54 | 65 | ** |
| 77 | 75 | 11 | 98 | 70 | 01 | ** |
| ** | 94 | 83 | 04 | 49 | 79 | ** |
| 10 | 92 | 91 | 03 | 18 | 63 | ** |
| 25 | 60 | 56 | 37 | 21 | 26 | ** |
| 70 | 72 | 25 | 88 | 86 | 04 | ** |
| 27 | 07 | 66 | 06 | 31 | 80 | ** |
| 33 | 89 | 95 | 89 | 56 | 66 | ** |
| 64 | 79 | 54 | 29 | 94 | 77 | ** |
| 82 | 29 | 49 | 65 | 08 | 37 | ** |
| 65 | 77 | 94 | 43 | 35 | 38 | ** |
| 59 | 02 | 86 | 16 | 10 | 98 | ** |
| 01 | 62 | 69 | 25 | 12 | 94 | ** |
| 86 | 44 | 15 | 39 | 60 | 78 | ** |
| 00 | 14 | 32 | 47 | 10 | 31 | ** |
| 40 | 66 | 34 | 16 | 88 | 49 | ** |
| 71 | 21 | 50 | 54 | 08 | 91 | ** |
| 50 | 96 | 41 | 38 | 67 | 83 | ** |
| 26 | 97 | 99 | 78 | 87 | 58 | ** |
| 17 | 65 | 57 | 89 | 20 | 28 | ** |
| 23 | 48 | 94 | 68 | 09 | 63 | ** |
| 26 | 30 | 94 | 11 | 79 | 40 | ** |
| 34 | 47 | 20 | ** | 70 | 53 | ** |
| 14 | 40 | 18 | 01 | 98 | 93 | ** |
| 01 | 35 | 66 | 17 | 88 | 29 | ** |
| 42 | 95 | 85 | 82 | 34 | ** | ** |
| 87 | 44 | 11 | 86 | 86 | 28 | ** |
| 78 | 78 | 82 | 21 | 44 | 50 | ** |
| 06 | 63 | 11 | 55 | 15 | 06 | ** |
| 29 | 27 | 71 | 11 | 27 | 75 | ** |
| 23 | 94 | 19 | 98 | 53 | 04 | ** |
| 21 | 22 | 26 | 69 | 39 | 79 | ** |
| 29 | 03 | 31 | 54 | 15 | 44 | ** |
| ** | ** | ** | ** | ** | ** | ** |
| ** | ** | 22 | 75 | 37 | 39 | ** |
| 51 | 58 | 79 | 38 | 33 | 36 | ** |
| 83 | 30 | 50 | 93 | 53 | 19 | ** |
| 10 | 81 | 09 | 16 | 32 | 36 | ** |
| 61 | 72 | 11 | 75 | 00 | 73 | ** |
| 82 | 65 | 76 | 90 | 24 | 05 | ** |
| 07 | 86 | 32 | 18 | 56 | 14 | ** |
| 34 | 20 | 89 | 51 | 27 | 28 | ** |
| 88 | 06 | 53 | 59 | 21 | 59 | ** |
| 32 | 95 | 67 | 06 | 45 | 52 | ** |
| 39 | 68 | 68 | 83 | 56 | 37 | ** |
| 92 | 63 | 60 | 38 | 10 | 60 | ** |
| 22 | 59 | 88 | 67 | 99 | 91 | ** |
| 85 | 64 | 40 | 48 | 21 | 60 | ** |
| 49 | 23 | 20 | 38 | 64 | 13 | ** |
| 95 | 42 | 86 | 37 | 23 | 04 | ** |
| 47 | 75 | 50 | 59 | 07 | 78 | ** |
| 37 | 78 | 96 | 52 | 02 | 81 | ** |
| 44 | 13 | 29 | 42 | ** | 47 | ** |
| 36 | 12 | 95 | 28 | 79 | 66 | ** |
| 28 | 37 | 38 | 71 | 34 | 03 | ** |
| 45 | 36 | 19 | 26 | 54 | 34 | ** |
| 51 | 36 | 61 | 40 | 42 | 66 | ** |
| 97 | 92 | 44 | 38 | 91 | 72 | ** |
| 26 | 41 | 17 | 20 | 85 | 90 | ** |
| 33 | 86 | 25 | 03 | 74 | 29 | ** |
| 99 | 78 | 26 | 48 | 30 | 48 | ** |
| 96 | 89 | 73 | 31 | 08 | 34 | ** |
| 77 | 12 | 70 | 70 | 60 | 67 | ** |
| 17 | 54 | 28 | 40 | 03 | 28 | ** |
| 15 | 82 | 43 | 59 | 86 | 63 | ** |
| 14 | 97 | 12 | 04 | 44 | 64 | ** |
| 12 | 21 | 15 | 87 | 67 | 35 | ** |
| 83 | 21 | 06 | 33 | 10 | 86 | ** |
| 74 | 89 | 62 | 46 | 30 | 32 | ** |
| 04 | 29 | 45 | 72 | 16 | 40 | ** |
| 55 | 21 | 61 | 89 | 68 | 99 | ** |
| 19 | 54 | 70 | 13 | 22 | 06 | ** |
| 10 | 17 | 11 | 08 | 70 | 82 | ** |
| 70 | 33 | 82 | 54 | 65 | 94 | ** |
| 91 | 97 | 97 | 73 | ** | 49 | ** |
| 87 | 25 | 49 | 34 | 89 | 80 | ** |
| 88 | 71 | ** | 34 | 32 | 35 | ** |
| 04 | 43 | 85 | 66 | 36 | 11 | ** |
| 98 | 59 | 16 | 96 | 38 | 55 | ** |
| 86 | 75 | 96 | 35 | 15 | 35 | ** |
| 41 | 89 | 20 | 15 | 12 | 47 | ** |
| 19 | 66 | 30 | 82 | 20 | 89 | ** |
| 43 | 09 | 34 | 19 | 75 | 50 | |
| 13 | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | 79 | 97 | |
| 70 | 93 | 56 | 97 | 41 | 68 | |
| 20 | 32 | 37 | 75 | 69 | 24 | |
| 12 | 91 | 34 | 29 | 83 | 10 | |
| 57 | 17 | 08 | 58 | 42 | 86 | |
| 24 | 40 | 17 | 64 | 15 | 75 | |
| 20 | 74 | 39 | 83 | 86 | 29 | |
| 54 | 53 | 73 | 73 | 91 | 54 | |
| 81 | 00 | 72 | 16 | 22 | ** | |
| 48 | 63 | 77 | 31 | 04 | 00 | |
| 00 | 71 | 70 | 77 | 43 | 94 | |
| 48 | 09 | 71 | 81 | 62 | 67 | |
| 74 | 46 | 48 | 11 | 03 | 61 | |
| 64 | 83 | 56 | 88 | 43 | 87 | |
| 88 | 90 | 73 | 79 | 91 | 21 | |
| 10 | 47 | 80 | 91 | 47 | 47 | |
| 88 | 54 | 57 | 99 | 22 | ** | |
| 88 | 96 | 02 | 10 | 87 | 39 | |
| ** | ** | ** | ** | ** | 65 | |
| 32 | 90 | 69 | 20 | 31 | 57 | |
| 63 | ** | 41 | 13 | 92 | 23 | |
| 22 | 86 | 44 | 01 | 18 | 94 | |
| 11 | 22 | 45 | 52 | 92 | 90 | |
| 49 | 89 | 75 | 29 | 52 | 28 | |
| 93 | 93 | 73 | 28 | 15 | 11 | |
| 17 | 86 | 12 | 68 | 09 | 51 | |
| 13 | 50 | 78 | 50 | 69 | 38 | |
| 75 | 51 | 37 | 51 | ** | ** |
The Milan Day Jodi Chart is the two-digit pair archive for Milan Day, a long-running afternoon Satta Matka market. DpbossZone.com publishes this Jodi Chart so readers can browse Milan Day pairs without mixing them into a night chart.
Milan Day pairs stop when that afternoon session stops. Milan Night pairs start on a different page. A weekly look at Milan still has to be split into day and night or the pairs collide.
Rajdhani Day and Supreme Day run in the same stretch of the afternoon. Their pair pages are useful context. They are not extra rows of this Milan Day chart.
Milan Day jodis are commonly checked beside Rajdhani Day and Supreme Day pair pages, then later against Milan Night. This Indian Matka Chart is a record of what already appeared. It is not a method that can guarantee a Milan Day jodi.
Open the Milan Day Panel Chart for the other Milan Day format, or the Milan Night Jodi Chart for the linked session. More Jodi Chart pages for Indian Matka markets are listed below. Home: DpbossZone.com.
This archive lists Milan Day pairs that were already published.
The Milan Day Jodi Chart is a two-digit pair archive for the afternoon Milan Day market. Milan Day sits in the same afternoon block as Rajdhani Day and Supreme Day. This page lists published Milan Day jodis as history, not as a live betting slip.
Each Milan Day jodi is a two-digit pair taken from the published open and close ank. Scan the date column first, then the pair. Milan Matka searches still belong on this same Milan Day Jodi Chart.
This page is only the Milan Day Jodi Chart. The matching three-digit table is the Milan Day Panel Chart. Open that Panel Chart if you need patti or panna digits instead of the pair.
Milan Day runs in the afternoon window. Milan Night is the linked session and has its own jodi page. Do not mix Milan Day pairs into the Milan Night Jodi Chart; each board keeps a separate Matka Record.
Yes. Readers often open Rajdhani Day Jodi Chart next because that market sits near Milan Day in the daily list. Comparison is for history only. A past Milan Day pair cannot lock the next result.
No. Live Milan Day figures appear on the DpbossZone.com home board during the market window. This Jodi Chart is the longer pair record. Use both: live for today, this page for older Milan Day jodis.
Yes. Milan Day jodis, Dpboss-style lists and Old Matka Results on this page are published records. Matka stays a game of chance. Follow local law and treat every Milan Day pair as history, not a guaranteed figure.
dpboss * indian matka * satta matka * satta king * matka 420 * tara matka * satta * matka * OTC * Milan Day jodi chart * Milan Day result
This MILAN DAY chart stays on DPBossZone.com. A matching live results board is on KalyanFixGame.
DPBOSSZONE.COM | KALYAN MATKA | MAIN BAZAR | INDIAN MATKA | JODI CHART | PANEL CHART | LIVE RESULTS |